Price History (USD)
Current
$20,299
Min
$20,150
Max
$20,419
Δ -$120 (-1%)
| Date | Price | Change |
|---|---|---|
| Nov 23, 2025 | $20,299 | +$12 (0%) |
| Nov 22, 2025 | $20,287 | -$98 (0%) |
| Nov 22, 2025 | $20,385 | +$113 (1%) |
| Nov 21, 2025 | $20,272 | +$122 (1%) |
| Nov 21, 2025 | $20,150 | -$190 (-1%) |
| Nov 20, 2025 | $20,340 | +$134 (1%) |
| Nov 19, 2025 | $20,206 | -$115 (-1%) |
| Nov 19, 2025 | $20,321 | +$21 (0%) |
| Nov 18, 2025 | $20,300 | -$47 (0%) |
| Nov 18, 2025 | $20,347 | +$64 (0%) |
| Nov 17, 2025 | $20,283 | -$136 (-1%) |
| Nov 17, 2025 | $20,419 | — |
Want to score a bag like this from the official Hermes website?
Try signing up for our completely free Hermes restock alerts below:
Sign Up for Free Alerts